Professional manufacture for solar panel! One Stop Solution Service Provider for Solar products!
E-mail: sales1@cetcsolar.com
OUR PRODUCTS
Description of Specification | Configuration | Units | Model |
NES144-6-330P | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 330W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000VDC |
Maximum Operating Voltage | Vmp | Volts | 37.72 |
Maximum Operating Current | Imp | Amps | 8.75 |
Open Circuit Voltage | Voc | Volts | 45.54 |
Short Circuit Current | Isc | Amps | 9.26 |
Solar Cell | |||
Cell Type | - | - | Polycrystalline cells |
Number of Cells | In Series | - | 144(24*6) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2008×1002×40/35 |
Weight | - | kg | 22 |
PV Solar Cell
—
▸ High Efficiency PV Solar Cell
▸ Color Appearance Consistency
▸ Hiah PID Resistant
Frame
—
▸ Anodized Aluminium Frame
▸ Silver or black frames are optional
▸ Compact and Durable Frame Design
10 years warranty for 330watt half cell solar panel material and workmanship, 25 year linear power output warranty. We afford good warranty and after-sales service.
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved