Professional manufacture for solar panel! One Stop Solution Service Provider for Solar products!
E-mail: sales1@cetcsolar.com
OUR PRODUCTS
Description of Specification | Configuration | Units | Model |
NES72-6-390M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 320W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000VDC |
Maximum Operating Voltage | Vmp | Volts | 40.21 |
Maximum Operating Current | Imp | Amps | 9.70 |
Open Circuit Voltage | Voc | Volts | 49.35 |
Short Circuit Current | Isc | Amps | 10.22 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 72(12*6) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 1979×1002×40 |
Weight | - | kg | 22 |
Application 01
Transportation territory: as examples: marine navigation lights, traffic lights, roads lights, unattended road power supply.
Application 02
Communication territory: optical cable maintenance station, communication power system and others.
10years guarantee for 390 watt PERC PV Module material and workmanship. Guarantee 90% output power with 10 years and 25 years for 80% output. We must support best warranty to all of our customers.
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved