All in one Box with Inverter&Battery
* 10kWH/15kWH available.
* Wide Pv input range: 40-60ovdc.
* High Pv input power.50% higher than competitors.
* Fully compatible with high load appliances such as: air conditioning unit,heat pumps, dryers.
* Build-in smart modes including self-consume, vPP, remote control, etc.
* Safety and Reliability: Integrated AFC, effective arcing detection.
* Effortless installation: Full-house backup, no alteration on consumer units,plug-in terminals.
* UPs mode: Seamless transition to backup mode to assure an uninterruptedpower supply.
* Cycle life is no less than 6ooo cycles @80% DOD,0.5C.
* Small foot print.
* Battery cell is certificated with lEC/ UL.
Product Details
MODEL | 6LV10 | 6LV15 |
lnverter Specifications | ||
Max.PV lnput Power | 11000W | |
Rated AC output power | 6000W | |
Nominal DC Voltage/Voc | 360Vdc/600Voc | |
Start-up/Min.operating Voltage | 50Vdc/40Vdc | |
No.of MPPTs | 2 | |
Battery Specifications | ||
Rate voltage(Vdc) | 51.2 | |
Energy storage(KWH) | 10.24 | 15.36 |
Cycle life | 6000 cycles @80% DOD,0.5C | |
Monthly self discharge | less than 2% | |
Charge/Discharge standard | ||
Charge Voltage | 57.6V | |
Max.Charge current(A) | 100 | |
Max.Discharge current(A) | 120 | |
Discharge cut-off voltage(VDC) | 43.2 | |
Charge cut-off voltage(VDC) | 58.4 | |
Environment | ||
Charge temperature | 0°C to 55°C@60+25% Relative Humidity | |
Discharge temperature | -25°C to 55°C@60+25% Relative Humidity | |
Storage temperature | -20°C to 55°C@60+25% Relative Humidity | |
Mechanical | ||
lP class | lP65 | |
Case Type | All in One Stack | |
System Dimensions L*W*H(mm) | 692*210*1440 | 692*210*1790 |
Communication | ||
Protocol(optional) | RS485/RS232,WLAN Optional | |
Certificates | ||
System | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Cell | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
FURTHER DISCUSSION
INQUIRY ME NOW GOT THE PRICE LIST
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved 浙ICP备13037111号-4
Chat Online