Residential Energy Storage Inverters
Safe & Reliable
*Passed UL 1741:2021,IEEE 1547.1,UL1699B, South Africa NRSO97-2-1:2017 test certification;
Friendly & Flexible
* Support multi-machine parallel connection;
* Support multi-machine parallel mode sharing a battery pack; Single-machine load capacity 100A;
Economical & Efficient
* Support parallel soC equalization control and parallel current sharing control;
*Using split-phase topology and eliminating the transformers, to make the system efficiency higher;* Support the diesel generator and the grid access at the same time;
Product Details
Technical Specification | 5K | 6K | 8K | 10K |
lnput(PV) | ||||
Max. power(kW) | 7.5 | 9 | 12 | 13 |
Max. DC voltage(V) | 500 | |||
MPPT voltage range(V) | 120~500 | |||
Max.Input current of single MPPT(A) | 14 | |||
MPPT trackerlstrings | 4/1 | |||
AC output | ||||
Rated output power(kVA) | 5 | 6 | 8 | 10 |
Max.apparent power(kVA) | 5.5 | 6.6 | 8.8 | 11 |
Max. output current(A) | 24 | 28.8 | 38.3 | 47.8 |
AC output voltage(V) | 120/240(split phase), 208(2/3 phase), 230(single phase) | |||
Frequency(Hz) | 50/60 | |||
PF | 0.8lagging-0.8leading | |||
THDi | <3% | |||
AC output topology | Split phase, 2/3 phase, single phase | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max.charging voltage(V) | 58 | |||
Max.chargeldischarge current(A) | 120/120 | 135/135 | 190/190 | 190/210 |
Battery type | Lithium/Lead-acid | |||
Communication interface | CAN/RS485 | |||
EPS output | ||||
Rated power(kVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240(split phase), 208(2/3 phase), 230(single phase) | |||
Rated output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Rated frequency(Hz) | 50/60 | |||
Automatic switching time(ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 125%,6OS/150%,1S | |||
General data | ||||
Max. efficiency | ≥98.2% | |||
North american efficiency | ≥97.2% | |||
lngress protection | lP65/NEMA 3R | |||
Noise emission(dB) | <25 | <29 | <29 | <29 |
Operation temperature(C) | -25~60 | |||
Cooling | Forced air | |||
Relative humidity | 0~95% (non-condensing) | |||
Altitude | 2,000m(>2,000 Derating) | |||
Dimensions W*D*H(mm) | 460*225*760 | |||
Weight(kg) | 41 | |||
lsolation transformer | No | |||
Self-consumption(W) | <3 | |||
Display and communication | ||||
Display | LCD, touch screen | |||
lnterface:RS485/Wifi/4G/CAN/DRM | Yes | |||
Safety standard | UL1741,CSA C22.2 No.107.1:16,UL1998 | |||
EMC | FCC Part 15, Class B | |||
On-grid | IEEE1547,CPUC Rule21,SRD V2.0, UL1741 SA, UL1741 SB | |||
DC ARC-Fault | UL1699B |
* Residential Energy Storage Inverters
FURTHER DISCUSSION
INQUIRY ME NOW GOT THE PRICE LIST
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved 浙ICP备13037111号-4
Chat Online