N-TOPCon 410-430W 182mm 108cells Half solar panel
N-TOPCon Half Cell
The power of Half-cell solar panel increases, and the hot spottemperature reduces because of lower working current
Positive Tolerance
Positive tolerance of up to 0~+5W delivers higher outputsreliablity
High PID Resistant
Advanced cell technology and qualified materials leadto high PID resistant
Current Sorting Process
System output maximized by reducing mismatch losses upto 2% with modules sorted & packaged by amperage
Extended Wind and Snow
load tests
Module certified to withstand extreme wind (2400 Pascal)and snow loads(5400 Pascal)
1500V
Backsheet and junction box supporting 1500v system
Product Details
Solar Panel Data Sheet
Electrical Characteristics | |||||
STC | NES108-7-410M | NES108-7-415M | NES108-7-420M | NES108-7-425M | NES108-7-430M |
Maximum Power(Pmax) | 410W | 415W | 420W | 425W | 430W |
Optimum Operating Voltage(Vmp) | 31.81V | 32.02V | 32.23V | 32.44V | 32.65V |
Optimum Operating Current(Imp) | 12.89A | 12.96A | 13.03A | 13.10A | 13.17A |
Open Circuit Voltage(Voc) | 38.10V | 38.34V | 38.57V | 38.81V | 39.04V |
Short Circuit Current(Isc) | 13.82A | 13.89A | 13.96A | 14.03A | 14.01A |
Module Efficiency | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% |
Operating Module Temperature | -40℃ to +85℃ | ||||
Maximum System Voltage | 1500v DC(IEC) | ||||
Power Tolerance | 0~+5W | ||||
STC | lrradiance 1000 W/m², module temperature 25℃,AM=1.5; Best in Class AAA solar simulator (IEC 60904-9)used | ||||
Mechanical Characteristics | |||||
Solar Cell | 182mm MBB Monocrystalline silicon cells | ||||
No. of Cells | 108(6x9x2) | ||||
Dimensions | 1722mmx1134mmx35mm | ||||
weight | 21.5kg±3% | ||||
Front Glass | 3.2mm(0.13 inches) tempered glass | ||||
Frame | Anodized aluminium alloy | ||||
Junction Box | lp68 rated | ||||
Output Cables | TUV(2Pfg1169:2007) | ||||
4.0 mm²(0.006 inches²), 300mm/Customized | |||||
Connectors | MC4 connectors | ||||
Temperature Characteristics | |||||
NOCT | 45±2℃ | ||||
Temperature Coefficient of Pmax | -0.360%/℃ | ||||
Temperature Coefficient of Voc | -0.280%/℃ | ||||
Temperature Coefficient of lsc | 0.050%/°C | ||||
Packing Configuration(35mm) | |||||
Per Pallet | 31Pieces | ||||
Per Container (40'HQ) | 806Pieces |
Product Feature
Class
▸ 3.2mm Tempered Glass
PV Solar Cell
▸ High Efficiency half cut cells
▸ High PID Resistant
Frame
▸ Anodized Aluminium Frame
▸ Silver or black frames
Junction box
▸ Split design junction box
Package Of Solar panel
CETCSOLAR 525-550W MBB 182mm half cell 144cells solar panel mono high efficiency is packing by good quality paper carton.
Customized packing is support.
Installation Diagram
Production Process
FURTHER DISCUSSION
INQUIRY ME NOW GOT THE PRICE LIST
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved 浙ICP备13037111号-4
Chat Online