Professional manufacture for solar panel! One Stop Solution Service Provider for Solar products!
E-mail: sales1@cetcsolar.com
OUR PRODUCTS
Description of Specification | Configuration | Units | Model |
NES144-6-410M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 410W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000VDC |
Maximum Operating Voltage | Vmp | Volts | 41.88 |
Maximum Operating Current | Imp | Amps | 9.79 |
Open Circuit Voltage | Voc | Volts | 50.12 |
Short Circuit Current | Isc | Amps | 10.45 |
Solar Cell | |||
Cell Type | - | - | Mono half cells |
Number of Cells | In Series | - | 144(24*6) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2015×996×40/35 |
Weight | - | kg | 22.7 |
10 years warranty for 410Watt mono half cut cells panels 144 cells, 25 years linear power output warranty.
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved