Product Details
Solar Panel Data Sheet
8KW Hybrid solar system(Gel-Battery)
No. | Name | Specification | Warranty | Quantity(PCS) |
1 | Solar panel | Module:NES144-7-550M Power:550W Mono soalr panel size:2279x1134x35 weight:28.6kg | 10years | 14 |
2 | Battery | 12V 200Ah Gel-Battery for Solar(Adjustable) | 2years | 16 |
3 | Inverter | 8KW OFF GRID INVERTER WITH MPPT DC48V, PV8000W/MPPT80A | 2years | 1 |
4 | Mounting Support | Aluminum,Roof Type | 10years | 1 |
5 | Cable | 4mm² PV cable,MC4 connectors and MC4 tools, battery cables | 10years | 1 |
6 | Tools Bag | Wire Cable Cutter & Stripper, Crimping Pliers,PV Connectors (Opt) | - | 1 |
Payment term: | 50% deposit and 50% before shippment | |||
Delivery: | 20-30 days after receipt of deposit | |||
MOQ: | 1set | |||
Warranty: | 1year for solar full system workmanship and material,10 years output power no less than 90%,25years output power no less than 80%. |
Packing List(Wooden pallets/carton package)
Product Feature
Class
▸ 3.2mm Tempered Glass
PV Solar Cell
▸ High Efficiency half cut cells
▸ High PID Resistant
Frame
▸ Anodized Aluminium Frame
▸ Silver or black frames
Junction box
▸ Split design junction box
Package Of Solar panel
CETCSOLAR 525-550W MBB 182mm half cell 144cells solar panel mono high efficiency is packing by good quality paper carton.
Customized packing is support.
Installation Diagram
Production Process
FURTHER DISCUSSION
INQUIRY ME NOW GOT THE PRICE LIST
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved 浙ICP备13037111号-4
Chat Online